Bing account
Free shipping on all orders over 199€!
Starting at 38.87 € VAT incl. 32.39 € VAT excl. *

Result Work-Guard RE71A - Work-Guard zip sleeve heavy duty pilot jacket

  1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 53.01 46.65 45.24 42.41 40.29 39.58 38.87 39
M 53.01 46.65 45.24 42.41 40.29 39.58 38.87 63
L 53.01 46.65 45.24 42.41 40.29 39.58 38.87 145
XL 53.01 46.65 45.24 42.41 40.29 39.58 38.87 106
2XL 53.01 46.65 45.24 42.41 40.29 39.58 38.87 43
0 articles 0.00
Free shipping on orders over 149.00 €!
Description

Result RE71A

Reference: R71, RS071

Water repellent. Windproof. Heavy duty. Zip out sleeves. Active fleece by Result® lined collar. Reinforced seams with bar tacked pockets and stress points. Full front zip fastening. 2 Deep front patch pockets, 2 front chest pockets including 2 pen holders, 1 sleeve pocket including 3 pen holders, 1 outside phone pocket, 2 inside pockets and 1 large mesh pocket. 2 D-rings (1 concealed). Cable loops for headphones. Knitted elasticated waist and cuffs. Stud closing storm flap. Piping detail to front, back and sleeves incorporating 3M™ Scotchlite™ reflective materials. This item is suitable for embroidery, digital transfer print and screen print transfer.Decoration Guidelines:Decorating methods: Embroidery, Transfer print & Screen print transfer. Decorators access point: Concealed Inner back zip & left chest pocket Washing Instructions 30 degrees. Do not bleach. Do not iron. Do not dry clean. Do not tumble dry

Weight
160g/m²
Specification
Feature Pocket

Reviews for Result RE71A


Bulk Orders

0 articles 0.00
71899 medium
Grey/ Black
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 53.01 46.65 45.24 42.41 40.29 39.58 38.87 39
M 53.01 46.65 45.24 42.41 40.29 39.58 38.87 63
L 53.01 46.65 45.24 42.41 40.29 39.58 38.87 145
XL 53.01 46.65 45.24 42.41 40.29 39.58 38.87 106
2XL 53.01 46.65 45.24 42.41 40.29 39.58 38.87 43
71902 medium
Navy/ Navy
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 53.01 46.65 45.24 42.41 40.29 39.58 38.87 112
M 53.01 46.65 45.24 42.41 40.29 39.58 38.87 165
L 53.01 46.65 45.24 42.41 40.29 39.58 38.87 250
XL 53.01 46.65 45.24 42.41 40.29 39.58 38.87 247
2XL 53.01 46.65 45.24 42.41 40.29 39.58 38.87 160
71908 medium
Red/ Navy
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 53.01 46.65 45.24 42.41 40.29 39.58 38.87 7
M 53.01 46.65 45.24 42.41 40.29 39.58 38.87 46
L 53.01 46.65 45.24 42.41 40.29 39.58 38.87 41
XL 53.01 46.65 45.24 42.41 40.29 39.58 38.87 15
2XL 53.01 46.65 45.24 42.41 40.29 39.58 38.87 10
71905 medium
Royal/ Navy
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 53.01 46.65 45.24 42.41 40.29 39.58 38.87 5
M 53.01 46.65 45.24 42.41 40.29 39.58 38.87 15
L 53.01 46.65 45.24 42.41 40.29 39.58 38.87 11
XL 53.01 46.65 45.24 42.41 40.29 39.58 38.87 8
2XL 53.01 46.65 45.24 42.41 40.29 39.58 38.87 12